HDFC ELSS Tax Saver - Growth Plan
AUM:
₹ 15,685.17 Cr
Expense Ratio
1.77%
Benchmark
Nifty 500 TRI
ISIN
INF179K01BB8
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
500
Fund Manager
Mr. Amar Kalkundrikar
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HDFC ELSS Tax Saver - Growth Plan | 1.59 | 15.45 | 15.83 |
| NIFTY 500 TRI | 5.99 | 13.48 | 12.43 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
1410.547
Last change
21.11 (1.4963%)
Fund Size (AUM)
₹ 15,685.17 Cr
Performance
20.98% (Inception)
Investment Objective
To generate capital appreciation / income from a portfolio, comprising predominantly of equity & equity related instruments. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Amar Kalkundrikar
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 8.99 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 8.04 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 7.42 |
| MARUTI SUZUKI INDIA LIMITED EQ | 4.7 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 4.51 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 4.39 |
| Kotak Mahindra Bank Limited | 4.38 |
| SBI LIFE INSURANCE COMPANY LIMITED EQ | 3.57 |
| RELIANCE INDUSTRIES LIMITED EQ | 2.86 |
| HCL TECHNOLOGIES LIMITED EQ F.V. RS.2/- | 2.75 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 41.95 |
| Automobile and Auto Components | 12.42 |
| Healthcare | 7.71 |
| Information Technology | 7.16 |
| Telecommunication | 4.51 |
| Fast Moving Consumer Goods | 4.21 |
| Metals & Mining | 3.69 |
| Consumer Services | 3.37 |
| Oil, Gas & Consumable Fuels | 2.86 |
| Power | 2.08 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HDFC ELSS Tax Saver Gr | 15.83 |
| Quant ELSS Tax Saver Gr Reg Plan | 14.26 |
| JM ELSS Tax Saver Fund Gr | 14.66 |
| Edelweiss ELSS Tax Saver Reg Gr | 11.74 |
| Baroda BNP Paribas ELSS Tax Saver Gr | 12.32 |
| Tata ELSS FundGrReg Plan | 12.76 |
| HSBC ELSS Tax Saver Fund Reg Gr | 13.1 |
| ITI ELSS Tax Saver Reg Gr | 11.96 |
| Bajaj FInserv ELSS Tax Saver Fund REG Gr | 0.0 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | 16.02 |
